Lorem Ipsum Case study of on MBill Implementation.
Lorem Ipsum Case study of on MBill Implementation.
| Features | Free Trial 30 Days | Basic | Premium | Enterprise |
|---|---|---|---|---|
| Pricing | 0 BDT | 9999 BDT / Month | 19999 BDT / Month | 29999 BDT / Month |
| Unlimited Employee | ||||
| Unlimited User Access | ||||
| Bulk Upload | ||||
| Dynamic Roles | ||||
| Threshhold Wise Approval | ||||
| Department Wise Approval | ||||
| Multi Layer Approval | ||||
| Multi Subsidiary | ||||
| Purchase Requisition | ||||
| Auto Create RFQ & PO | ||||
| Request for Quotation | ||||
| Quotation Analysis | ||||
| Purchase Order | ||||
| Goods Received Notes | ||||
| Return to Vendor | ||||
| Advanced Payment | ||||
| Bills | ||||
| Payment Request | ||||
| Make Payment | ||||
| Payment Online | ||||
| Debit Note | ||||
| Netsuite Integration | ||||
| Invoice Email | ||||
| Report | ||||
| Start Trial | Buy Basic | Buy Premium | Buy Enterprise |
**This will only be applicable till December 2024 and the pricing will be revised per user basis afterwards.
**The prices are for unlimited subsidiary but comes with a single invoice email for a single subsidiary. To use invoice email, for other subsidiary, the client needs to pay extra USD 14.00 for each one of it.
Trade License No: TRAD/DNCC/050182/2022
TIN No: 142202500311
Address: Plot 04, Mohakhali C/A (5th Floor), Bir Uttam A K Khandakar Sarak, Dhaka-1212
©2024 MonstarBill. All rights reserved